ALL Application Specific Messages collection


This collection - inventory is not an endorsement of any message, and is not an authority for any DAC/FI combinations. The owner of this website is not and will not be responsible for the wrong description of Application Specific Messages, and is not responsible for the data in the messages as wrongly used messages.
The official collection can be found at http://www.iala-aism.org/asm


By pressing the colomn title you can sort the list
Title Physical link Msg DAC / VPFI FI / Message ID Sub Versionsort descending # slots (max) State Link to associated ASM Registrant Permitted as from Not to be used after Created Updated
EMMA warning 8 200 23 2 discontinued EU 10/10/2007 12/01/2015 - 17:42 29/01/2021 - 23:18
Wind Information Message 6 316 1 2 5 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:22 29/01/2021 - 23:18
Application acknowledgement to an addressed message 0 2 3 1 proposal IALA 01/12/2022 29/03/2023 - 14:38 29/03/2023 - 15:09
Area notice 8 1 22 5 in force IMO Circ. 289 04/03/2011 12/01/2015 - 17:21 29/01/2021 - 23:18
Number of persons on board 6 1 40 1 in force ITU-R.M.1371-1 01/01/1998 12/01/2015 - 16:02 29/01/2021 - 23:18
Capability reply 6 1 4 2 in force ITU-R.M.1371-3 16/06/2007 28/11/2018 - 10:43 08/06/2021 - 12:01
Extended ship static and voyage related data 8 1 15 1 deprecated IMO Circ. 236 19/05/2004 01/01/2013 12/01/2015 - 16:59 29/01/2021 - 23:18
Text Message, Addressed or Broadcast 26 366 0 1 deprecated USCG 04/06/2014 08/10/2020 - 22:49 29/01/2021 - 23:19
Extended ship static and voyage related data 6 1 19 1 in force ITU-R.M.1371-1 01/01/1998 11/01/2015 - 20:01 29/01/2021 - 23:18
Text telegram using 6-bit ASCII 6 1 0 5 replaced ITU-R.M.1371-1 01/01/1998 15/06/2007 08/09/2015 - 21:49 29/01/2021 - 23:18
Lockage Order Message (Seaway) 6 366 2 1 5 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:37 10/04/2022 - 12:36
Position Report Payload 8 366 56 3 deprecated USCG 04/06/2014 20/04/2017 08/10/2020 - 22:29 29/01/2021 - 23:19
Application acknowledgement to an addressed binary message 6 1 5 1 in force ITU.R-M.1371-4 01/04/2010 11/01/2015 - 19:29 29/01/2021 - 23:18
Envelope/volume 8 224 50 5 draft GMV 01/01/2013 12/01/2015 - 17:56 29/01/2021 - 23:19
Lockage Order Message (Seaway) 6 316 2 1 5 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:30 29/01/2021 - 23:18
Tactical voyageplan broadcast, extended 8 219 4 5 proposal Danish Maritime Authority 04/02/2015 31/08/2020 - 22:09 29/01/2021 - 23:19
Maritime Messaging Transport Protocol (MMTP) 0 4 0 1 proposal IALA 01/12/2022 29/03/2023 - 14:57 29/03/2023 - 15:12
Text description 8 1 29 5 in force IMO Circ. 289 01/06/2010 12/01/2015 - 17:36 29/01/2021 - 23:18
Route suggestion 6 219 2 5 draft Danish Maritime Authority 03/11/2011 12/01/2015 - 16:12 29/01/2021 - 23:18
Text using UTF-8 encoding 0 2 1 1 proposal IALA 01/12/2022 29/03/2023 - 14:04 29/03/2023 - 15:07
Advice of waypoints (AWP) and/or route plan of VTS 8 1 18 5 in force ITU-R.M.1371-1 01/01/1998 12/01/2015 - 17:14 29/01/2021 - 23:18
Route Message 8 265 1 3 in force STM project (Sweden) 03/03/2016 09/10/2020 - 12:46 29/01/2021 - 23:19
Route information 6 1 28 5 in force IMO Circ. 289 01/06/2010 12/01/2015 - 15:56 29/01/2021 - 23:18
Collision alarm 6 421 16 1 testing Sena and Vans Co., Ltd 12/01/2015 - 16:52 29/01/2021 - 23:18
Static Data Report for Vessels and Aircraft 25 366 1 1 deprecated USCG 04/06/2014 08/10/2020 - 22:42 29/01/2021 - 23:19
Ship waypoints (WP) and/or route plan report 6 1 17 5 deprecated ITU-R.M.1371-1 01/01/1998 11/01/2015 - 19:48 29/01/2021 - 23:18
Text using 6-bit ASCII 25 1 0 5 in force ITU-R.M.1371-5 01/02/2014 13/01/2015 - 12:04 29/01/2021 - 23:19
Target Of Interest 6 366 58 2 deprecated USCG 04/06/2014 08/10/2020 - 22:16 29/01/2021 - 23:18
Interrogation for specified FMs within the IAI branch 6 1 2 1 in force ITU-R.M.1371-1 01/01/1998 11/01/2015 - 19:04 29/01/2021 - 23:18
Weather Station Message 6 366 1 1 5 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:35 10/04/2022 - 12:36
Water level message 8 200 24 1 deprecated EU 10/10/2007 18/10/2021 12/01/2015 - 17:44 19/01/2023 - 14:37
Weather Station Message 6 316 1 1 5 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:24 29/01/2021 - 23:18
ASM message 0 2 4 1 proposal IALA 01/12/2022 29/03/2023 - 14:46 29/03/2023 - 15:09
Extended ship static and voyage-related data 8 1 24 2 in force IMO Circ. 289 01/06/2010 12/01/2015 - 17:23 04/04/2022 - 15:59
ETA at lock/bridge/terminal 6 200 21 2 in force EU 10/10/2007 12/01/2015 - 16:04 29/01/2021 - 23:18
Route Message 2 265 2 3 in force STM project (Sweden) 03/03/2016 04/03/2021 - 14:57 15/03/2021 - 10:25
VTS targets (targets derived by means other than AIS) 8 1 16 1 in force ITU-R.M.1371-1 01/01/1998 12/01/2015 - 17:01 29/01/2021 - 23:18
Target of Interest (TOI), Addressed or Broadcast 26 366 1 1 deprecated USCG 04/06/2014 08/10/2020 - 22:53 29/01/2021 - 23:19
Berthing data 6 1 20 2 in force IMO Circ. 289 01/06/2010 11/01/2015 - 20:07 29/01/2021 - 23:18
Text telegram using 6-bit ASCII 8 1 0 5 replaced ITU-R.M.1371-1 01/01/1998 15/06/2007 08/09/2015 - 21:59 29/01/2021 - 23:18
Estimated Lock Times Message (Seaway) 6 366 2 2 3 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:38 10/04/2022 - 12:37
Target Of Interest (TOI) 8 366 58 2 deprecated USCG 04/06/2014 08/10/2020 - 22:33 29/01/2021 - 23:19
Dangerous cargo indication 6 1 12 2 deprecated IMO Circ. 236 01/05/2004 01/01/2013 11/01/2015 - 19:34 29/01/2021 - 23:18
Offshore Unit Dimensions 8 710 11 4 draft PETROBRAS 12/01/2015 - 22:05 29/01/2021 - 23:19
Monitoring aids to navigation 6 0 0 1 in force Zeni Lite Buoy Co., Ltd 01/03/2002 11/01/2015 - 18:49 29/01/2021 - 23:18
Area Notice 8 366 22 5 deprecated USCG RDC 12/04/2011 12/01/2015 - 21:12 10/04/2022 - 12:37
Estimated Lock Times Message (Seaway) 6 316 2 2 3 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:31 29/01/2021 - 23:18
Flow management suggestion 6 219 6 5 proposal Danish Maritime Authority 04/02/2015 31/08/2020 - 22:17 29/01/2021 - 23:18
Meteorological information 0 412 1 3 testing China MSA 11/09/2023 11/09/2023 - 15:02 11/09/2023 - 15:05
Meteorological and Hydrographic data 8 1 31 2 in force IMO Circ. 289 01/06/2010 12/01/2015 - 17:38 29/01/2021 - 23:18
Route suggestion reply 6 219 3 1 draft Danish Maritime Authority 03/11/2011 12/01/2015 - 16:15 29/01/2021 - 23:18
Text using UTF-8 encoding, encrypted 0 2 2 1 proposal IALA 01/12/2022 29/03/2023 - 14:07 29/03/2023 - 15:08
Marine traffic signal 8 1 19 2 in force IMO Circ. 289 01/06/2010 12/01/2015 - 17:16 29/01/2021 - 23:18
Text description 6 1 30 5 in force IMO Circ. 289 01/06/2010 12/01/2015 - 15:58 29/01/2021 - 23:18
Metreorological and hydrological data 8 1 11 2 deprecated IMO Circ. 236 16/05/2004 01/01/2013 12/01/2015 - 16:55 29/01/2021 - 23:18
Addressed Message Acknowledgement 25 366 2 1 deprecated USCG 04/06/2014 08/10/2020 - 22:44 29/01/2021 - 23:19
Clearance time to enter port 6 1 18 2 in force IMO Circ. 289 01/06/2010 11/01/2015 - 19:53 29/01/2021 - 23:18
Text using 6-bit ASCII 26 1 0 5 in force ITU-R.M.1371-5 01/02/2014 13/01/2015 - 12:07 29/01/2021 - 23:19
Text Message Payload 6 366 55 5 deprecated USCG 04/06/2014 08/10/2020 - 22:19 29/01/2021 - 23:18
Capability interrogation 6 1 3 1 replaced ITU-R.M.1371-1 01/01/1998 15/06/2007 11/01/2015 - 19:21 29/01/2021 - 23:18
Water Level Message 6 366 1 3 5 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:36 10/04/2022 - 12:36
Signal status 8 200 40 1 replaced EU 10/10/2007 12/01/2015 - 17:49 29/01/2021 - 23:19
Water Level Message 6 316 1 3 5 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:26 29/01/2021 - 23:18
AIS position report retransmit 0 2 5 1 proposal IALA 01/12/2022 29/03/2023 - 14:49 29/03/2023 - 15:11
Environmental 8 1 26 5 in force IMO Circ. 289 01/06/2010 12/01/2015 - 17:31 29/01/2021 - 23:18
RTA at lock/bridge/terminal 6 200 22 2 in force EU 10/10/2007 12/01/2015 - 16:06 29/01/2021 - 23:18
Network Orbit Data 0 1 0 1 proposal IALA 01/12/2022 29/03/2023 - 12:04 29/03/2023 - 13:47
VTS-generated/Synthetic targets 8 1 17 3 in force IMO Circ. 289 01/06/2010 12/01/2015 - 17:02 29/01/2021 - 23:18
Expanding Square, Sector, Parallel Line & Creeping Line Search & Rescue (SAR) Pattern or Circle, Overlay Option 1 26 366 2 1 deprecated USCG 04/06/2014 08/10/2020 - 22:56 29/01/2021 - 23:19
Area notice 6 1 23 5 in force IMO Circ. 289 04/03/2011 11/01/2015 - 20:24 14/03/2023 - 12:09
Version Message (Seaway) 6 366 32 1 1 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:38 10/04/2022 - 12:37
Text Message Payload 8 366 55 2 deprecated USCG 04/06/2014 08/10/2020 - 22:36 29/01/2021 - 23:19
Tidal window 6 1 14 3 deprecated IMO Circ. 236 01/05/2004 01/01/2013 11/01/2015 - 19:39 29/01/2021 - 23:18
Number of persons on board 6 1 16 1 deprecated IMO Circ. 236 17/05/2004 01/01/2013 12/01/2015 - 22:12 29/01/2021 - 23:18
Text using 6-bit ASCII 6 1 0 5 in force ITU-R.M.1371-3 16/06/2007 11/01/2015 - 18:56 29/01/2021 - 23:18
Environmental Message 8 366 33 5 deprecated USCG RDC 19/04/2011 01/01/2014 12/01/2015 - 21:44 10/04/2022 - 12:37
Version Message (Seaway) 6 316 32 1 1 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:33 29/01/2021 - 23:18
Route Message 8 265 6 3 in force Danish Maritime Authority 03/03/2016 16/09/2020 - 21:16 29/01/2021 - 23:19
Inland ship static and voyage related data 8 200 10 1 in force EU 10/10/2007 12/01/2015 - 17:41 29/01/2021 - 23:18
Aids to Navigation monitoring data 6 235 10 1 in force UK Trinity House 15/01/2009 12/01/2015 - 16:19 29/01/2021 - 23:18
Virtual ATON 0 2 3 1 proposal IALA 01/12/2022 29/03/2023 - 14:10 29/03/2023 - 15:10
Weather observation report from ship 8 1 21 2 in force IMO Circ. 289 01/06/2010 12/01/2015 - 17:18 29/01/2021 - 23:18
Tidal window 6 1 32 3 in force IMO Circ. 289 01/06/2010 12/01/2015 - 16:00 29/01/2021 - 23:18
Capability interrogation 6 1 3 1 in force ITU-R.M.1371-3 16/06/2007 28/11/2018 - 10:34 29/01/2021 - 23:18
Fairway closed 8 1 13 3 deprecated IMO Circ. 236 17/05/2004 01/01/2013 12/01/2015 - 16:58 29/01/2021 - 23:18
Position Report for Aircraft 25 366 3 1 deprecated USCG 04/06/2014 08/10/2020 - 22:46 29/01/2021 - 23:19
Advice of waypoints (AWP) and/or route plan of VTS 6 1 18 5 deprecated ITU-R.M.1371-1 01/01/1998 01/01/1998 11/01/2015 - 19:57 29/01/2021 - 23:18
Aids to Navigation monitoring data 6 250 10 1 in force UK Trinity House 15/01/2009 21/04/2015 - 14:50 29/01/2021 - 23:18
Static Data Payload 8 366 57 3 deprecated USCG 04/06/2014 20/04/2017 08/10/2020 - 22:27 29/01/2021 - 23:19
Capability reply 6 1 4 1 replaced ITU-R.M.1371-1 01/01/1998 15/06/2007 11/01/2015 - 19:25 29/01/2021 - 23:18
Water Flow Message (Seaway) 6 366 1 6 5 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:36 10/04/2022 - 12:36
Intended route 8 219 1 3 draft Danish Maritime Authority 03/11/2011 12/01/2015 - 17:51 29/01/2021 - 23:19
Water Flow Message (Seaway) 6 316 1 6 5 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:28 29/01/2021 - 23:18
AIS message authentication 0 2 6 1 proposal IALA 01/12/2022 29/03/2023 - 14:53 29/03/2023 - 15:11
Route information 8 1 27 5 in force IMO Circ. 289 01/06/2010 12/01/2015 - 17:34 29/01/2021 - 23:18
Number of persons on board 6 200 55 1 in force EU 10/10/2007 12/01/2015 - 16:09 16/03/2023 - 16:13
Text using 6-bit ASCII 0 2 0 1 proposal IALA 01/12/2022 29/03/2023 - 13:59 29/03/2023 - 15:07
Pseudo-AIS targets 8 1 17 3 deprecated IMO Circ. 236 19/05/2004 01/01/2013 12/01/2015 - 17:11 29/01/2021 - 23:18
Track Line Search Pattern, Route or Polygon, Overlay Option 2 26 366 3 1 deprecated USCG 04/06/2014 08/10/2020 - 22:58 29/01/2021 - 23:19
Dangerous cargo indication 6 1 25 3 in force IMO Circ. 289 01/06/2010 12/01/2015 - 15:54 29/01/2021 - 23:18
Passenger and Crew Count 6 367 16 1 draft USCG RDC 12/01/2015 - 16:44 10/04/2022 - 12:37
Position Report for Vessels 25 366 0 1 deprecated USCG 04/06/2014 08/10/2020 - 22:41 29/01/2021 - 23:19
Number of persons on board 6 1 16 1 in force IMO Circ. 289 01/06/2010 11/01/2015 - 19:41 15/05/2023 - 12:26
Text using 6-bit ASCII 8 1 0 5 in force ITU-R.M.1371-3 16/06/2007 13/01/2015 - 12:02 29/01/2021 - 23:18
Application acknowledgement 6 1 1 1 replaced ITU-R.M.1371-1 01/01/1998 01/04/2010 11/01/2015 - 19:00 29/01/2021 - 23:18
Waterways Management 8 366 35 3 deprecated USCG RDC 12/04/2011 12/01/2015 - 21:49 10/04/2022 - 12:37
Wind Information Message 6 366 1 2 5 in force Saint Lawrence Seaway Development Corporation 09/03/2002 12/01/2015 - 16:34 10/04/2022 - 12:36
Target of Interest (encrypted) 26 366 18 0 2 in force USCG 12/05/2016 11/10/2020 - 22:13 29/01/2021 - 23:19
ISRS Text message 6 200 44 0 3 in force EU 18/10/2021 19/06/2020 - 22:58 19/01/2023 - 14:48
GPS Jamming and Spoofing Report 8 367 26 0 1 draft USACE 01/10/2019 25/02/2021 - 15:05 02/03/2021 - 14:02
Area Notice (encrypted) 26 366 36 0 5 in force USCG 12/05/2016 11/10/2020 - 23:21 29/01/2021 - 23:19
Zeroize Command (encrypted) 26 366 29 0 3 in force USCG 12/05/2016 11/10/2020 - 22:59 29/01/2021 - 23:19
Changeover Response (encrypted) 26 366 22 0 5 in force USCG 12/05/2016 11/10/2020 - 22:35 29/01/2021 - 23:19
Trackline Report (Encrypted) 26 366 15 0 2 in force USCG 12/05/2016 11/10/2020 - 21:47 29/01/2021 - 23:19
Control Message 8 200 1 0 1 in force EU 01/12/2017 24/11/2016 - 10:30 29/01/2021 - 23:18
Satellite Ship Weather 8 367 23 0 1 draft USACE 01/10/2019 25/02/2021 - 14:33 02/03/2021 - 13:55
Registration Command (encrypted) 26 366 33 0 4 in force USCG 12/05/2016 11/10/2020 - 23:10 29/01/2021 - 23:19
Rekey Acknowledgement (encrypted) 26 366 26 0 5 in force USCG 12/05/2016 11/10/2020 - 22:50 29/01/2021 - 23:19
Change RSI Command (encrypted) 26 366 19 0 5 in force USCG 12/05/2016 11/10/2020 - 22:17 29/01/2021 - 23:19
Inland Capability Interrogation 6 200 3 0 1 in force EU 18/10/2021 19/06/2020 - 23:03 14/03/2023 - 11:51
Convoy message 8 200 11 0 2 in force EU 06/06/2014 06/12/2018 - 13:53 19/01/2023 - 14:32
Route Information (encrypted) 26 366 37 0 5 in force USCG 12/05/2016 11/10/2020 - 23:25 29/01/2021 - 23:19
Zeroize Response (encrypted) 26 366 30 0 3 in force USCG 12/05/2016 11/10/2020 - 23:02 29/01/2021 - 23:19
Hello (encrypted) 26 366 23 0 2 in force USCG 12/05/2016 11/10/2020 - 22:38 29/01/2021 - 23:19
Trackline Report (Unencrypted) 8 366 16 0 2 in force USCG 12/05/2016 11/10/2020 - 21:52 29/01/2021 - 23:19
Geographic Notice 8 200 42 0 5 proposal EU 25/06/2020 19/06/2020 - 21:08 29/01/2021 - 23:19
SAR Pattern Report (Encrypted) 26 366 13 0 2 in force USCG 12/05/2016 11/10/2020 - 21:15 29/01/2021 - 23:19
Signal Station 8 200 41 0 1 in force EU 24/11/2016 24/11/2016 - 11:00 29/01/2021 - 23:19
Satellite Ship Weather Small 8 367 24 0 1 draft USACE 01/10/2019 25/02/2021 - 14:43 02/03/2021 - 13:57
Registration Response (encrypted) 26 366 34 0 3 in force USCG 12/05/2016 11/10/2020 - 23:14 29/01/2021 - 23:19
Rekey Command (encrypted) 26 366 27 0 5 in force USCG 12/05/2016 11/10/2020 - 22:53 29/01/2021 - 23:19
Change RSI Response (encrypted) 26 366 20 0 5 in force USCG 12/05/2016 11/10/2020 - 22:25 29/01/2021 - 23:19
Inland Capability Interrogation reply 6 200 4 0 1 in force EU 18/10/2021 19/06/2020 - 23:10 14/03/2023 - 11:49
Forward to Vessel Position Information Server (VPI) 8 218 1 0 1 testing CoRISMa (EU project) 16/06/2015 01/01/2016 17/01/2020 - 16:08 29/01/2021 - 23:19
Lock Status 8 366 19 0 2 draft USCG RDC 01/10/2015 20/11/2015 - 12:07 10/04/2022 - 12:37
Situation Report (SITREP) for Vessels and Aircraft (encrypted) 26 366 38 0 2 in force USCG 21/04/2017 12/10/2020 - 13:35 29/01/2021 - 23:19
Delete Key Command (encrypted) 26 366 31 0 5 in force USCG 12/05/2016 11/10/2020 - 23:05 29/01/2021 - 23:19
Modify Key Command (encrypted) 26 366 24 0 5 in force USCG 12/05/2016 11/10/2020 - 22:41 29/01/2021 - 23:19
Text Message (encrypted) 26 366 17 0 5 in force USCG 12/05/2016 11/10/2020 - 22:10 29/01/2021 - 23:19
ISRS Text message 8 200 44 0 3 proposal EU 25/06/2020 19/06/2020 - 22:54 29/01/2021 - 23:19
SAR Pattern Report (Unencrypted) 8 366 14 0 2 in force USCG 12/05/2016 11/10/2020 - 21:19 29/01/2021 - 23:19
Satellite Ship Weather Tiny 8 367 25 0 1 draft USACE 01/10/2019 25/02/2021 - 14:49 02/03/2021 - 14:00
Unable to Decrypt Response (encrypted) 26 366 35 0 4 in force USCG 12/05/2016 11/10/2020 - 23:16 29/01/2021 - 23:19
Warm-Start Command 26 366 28 0 3 in force USCG 12/05/2016 11/10/2020 - 22:56 29/01/2021 - 23:19
Changeover Command (encrypted) 26 366 21 0 3 in force USCG 12/05/2016 11/10/2020 - 22:28 29/01/2021 - 23:19
Geographic Notice 6 200 42 0 5 in force EU 18/10/2021 27/06/2020 - 00:03 19/01/2023 - 14:46
Water level message 8 200 26 0 1 in force EU 18/10/2020 19/06/2020 - 20:21 19/01/2023 - 14:38
Present Bridge Clearance 8 200 25 0 1 deprecated EU 01/12/2016 18/10/2022 24/11/2016 - 09:50 19/01/2023 - 14:41
Static Data Report (encrypted) 26 366 39 0 2 in force USCG 21/04/2017 12/10/2020 - 13:53 29/01/2021 - 23:19
Delete Key Response (encrypted) 26 366 32 0 5 in force USCG 12/05/2016 11/10/2020 - 23:08 29/01/2021 - 23:19
Encrypted Message Acknowledgement 25 366 9 0 1 in force USCG 12/05/2016 16/09/2020 - 22:20 29/01/2021 - 23:19
Negative Acknowledgement (encrypted) 26 366 25 0 3 in force USCG 12/05/2016 11/10/2020 - 22:46 29/01/2021 - 23:19
Present Bridge Clearance 8 200 25 1 1 in force EU 18/10/2021 19/06/2020 - 20:36 19/01/2023 - 14:42
Linked Text 8 367 29 1 5 testing USCG RDC 12/01/2015 - 21:55 10/04/2022 - 12:37
Waterways Management Message 8 367 35 2 3 testing USCG RDC 12/01/2015 - 22:00 10/04/2022 - 12:37
Geographic Notice 8 367 22 2 5 testing USCG RDC 12/01/2015 - 21:52 10/04/2022 - 12:37
Environmental Message 8 367 33 3 5 testing USCG RDC 12/01/2015 - 21:58 10/04/2022 - 12:37
Export_to_CSV