DGNSS diff

Updated datesort ascending Revisions Last updated
Thu, 10/12/2023 - 12:22 Porquerolles (PORQ) 2 September, 2023
Thu, 10/12/2023 - 12:21 Olonne (SABL) 3 September, 2023
Thu, 10/12/2023 - 12:21 Cap Ferret (FERR) 3 September, 2023
Thu, 10/12/2023 - 12:20 Cap Bear (BEAR) 3 September, 2023
Thu, 04/21/2022 - 14:37 Tory Island 2 April, 2022
Thu, 04/21/2022 - 14:37 Mizen Head 2 April, 2022
Thu, 04/21/2022 - 14:36 Loop Head 2 April, 2022
Thu, 04/21/2022 - 11:33 Wormleighton 2 April, 2022
Thu, 04/21/2022 - 11:33 Sumburgh Head 2 April, 2022
Thu, 04/21/2022 - 11:32 Stirling 2 April, 2022
Thu, 04/21/2022 - 11:32 St. Catherine's 2 April, 2022
Thu, 04/21/2022 - 11:31 Point Lynas 2 April, 2022
Thu, 04/21/2022 - 11:31 North Foreland 2 April, 2022
Thu, 04/21/2022 - 11:31 Nash Point 2 April, 2022
Thu, 04/21/2022 - 11:30 Lizard 2 April, 2022
Thu, 04/21/2022 - 11:29 Girdle Ness 2 April, 2022
Thu, 04/21/2022 - 11:29 Flamborough 2 April, 2022
Thu, 04/21/2022 - 11:26 Butt of Lewis 3 April, 2022
Sun, 04/10/2022 - 12:42 Pont de Buis (PNDB) 1 November, 2014
Sun, 04/10/2022 - 12:42 Heauville (HEAU) 1 November, 2014
Sun, 04/10/2022 - 12:38 Gladstone 2 June, 2020
Sun, 04/10/2022 - 12:38 Brisbane 2 June, 2020
Sun, 04/10/2022 - 12:38 Ingham 2 June, 2020
Sun, 04/10/2022 - 12:38 Weipa 2 June, 2020
Sun, 04/10/2022 - 12:38 Corny Point 2 June, 2020
Sun, 04/10/2022 - 12:38 Perth 2 June, 2020
Sun, 04/10/2022 - 12:38 Mallacoota 2 June, 2020
Sun, 04/10/2022 - 12:38 Darwin 2 June, 2020
Sun, 04/10/2022 - 12:38 Exmouth 2 June, 2020
Sun, 04/10/2022 - 12:38 Mackay 2 June, 2020
Sun, 04/10/2022 - 12:38 Cape Flattery 2 June, 2020
Sun, 04/10/2022 - 12:38 Karratha 2 June, 2020
Sun, 04/10/2022 - 12:38 Horn Island 2 June, 2020
Sun, 04/10/2022 - 12:38 Sydney 2 June, 2020
Sun, 04/10/2022 - 12:38 Albany 2 July, 2021
Sun, 04/10/2022 - 12:38 Crib Point 2 June, 2020
Sun, 04/10/2022 - 12:37 Fruholmen 1 November, 2014
Sun, 04/10/2022 - 12:37 Vardø 1 November, 2014
Sun, 04/10/2022 - 12:37 Andenes 1 November, 2014
Sun, 04/10/2022 - 12:37 Torsvåg 1 November, 2014
Sun, 04/10/2022 - 12:37 Halten 1 November, 2014
Sun, 04/10/2022 - 12:37 Sklinna 1 November, 2014
Sun, 04/10/2022 - 12:37 Skomvær 1 November, 2014
Sun, 04/10/2022 - 12:37 Færder 1 November, 2014
Sun, 04/10/2022 - 12:37 Lista 1 November, 2014
Sun, 04/10/2022 - 12:37 Utsira 1 November, 2014
Sun, 04/10/2022 - 12:37 Utvær 1 November, 2014
Sun, 04/10/2022 - 12:37 Svinøy 1 November, 2014
Fri, 10/22/2021 - 10:07 TBD 3 October, 2021
Fri, 10/22/2021 - 10:06 La Entallada 2 October, 2021
Fri, 10/22/2021 - 10:06 Cala Figuera 2 October, 2021
Fri, 10/22/2021 - 10:05 Cabo San Sebastian 2 October, 2021
Fri, 10/22/2021 - 10:05 Castellon 2 October, 2021
Fri, 10/22/2021 - 10:04 Cabo de Palos 2 October, 2021
Fri, 10/22/2021 - 10:04 Malaga 2 October, 2021
Fri, 10/22/2021 - 10:03 Cabo Finisterre 2 October, 2021
Tue, 10/05/2021 - 16:42 Whangaparao 2 July, 2021
Thu, 10/08/2020 - 10:53 Trondheim 1 October, 2020
Tue, 07/07/2020 - 21:40 Pudai 2 November, 2014
Tue, 07/07/2020 - 21:35 HouLong 3 November, 2014
Tue, 07/07/2020 - 21:19 Poti 1 December, 2019
Tue, 06/30/2020 - 19:31 Biorka, AK 3 June, 2020
Tue, 06/30/2020 - 19:29 Youngstown, NY 3 June, 2020
Tue, 06/30/2020 - 19:29 Upper Keweenaw, MI 3 June, 2020
Tue, 06/30/2020 - 19:28 Sandy Hook, NJ 3 June, 2020
Tue, 06/30/2020 - 19:28 Potato Point, AK 3 June, 2020
Tue, 06/30/2020 - 19:27 Penobscot, ME 3 June, 2020
Tue, 06/30/2020 - 19:27 Moriches, NY 3 June, 2020
Tue, 06/30/2020 - 19:26 Level Island, AK 3 June, 2020
Tue, 06/30/2020 - 19:26 Kodiak, AK 4 June, 2020
Tue, 06/30/2020 - 19:25 Kenai, AK 3 June, 2020
Tue, 06/30/2020 - 19:24 Hudson Falls 3 June, 2020
Tue, 06/30/2020 - 19:24 Gustavus, AK 3 June, 2020
Tue, 06/30/2020 - 19:23 Fort Stevens, OR 3 June, 2020
Tue, 06/30/2020 - 19:23 English Turn, LA 3 June, 2020
Tue, 06/30/2020 - 19:22 Detroit, MI 2 June, 2020
Tue, 06/30/2020 - 19:22 Cheboygan, MI 4 June, 2020
Tue, 06/30/2020 - 19:21 Annette Island, AK 3 June, 2020
Tue, 06/30/2020 - 19:20 Acushnet, MA 3 June, 2020
Tue, 10/08/2019 - 10:35 Seongju 2 September, 2018
Fri, 10/04/2019 - 20:59 Wisconsin Point, WI 2 October, 2019
Fri, 10/04/2019 - 20:58 Whidbey Island, WA 2 October, 2019
Fri, 10/04/2019 - 20:57 Upolu, HI 2 October, 2019
Fri, 10/04/2019 - 20:56 Tampa (Macdill), FL 2 October, 2019
Fri, 10/04/2019 - 20:53 Point Loma, CA 2 October, 2019
Fri, 10/04/2019 - 20:47 Mequon, WI 2 October, 2019
Fri, 10/04/2019 - 20:46 Lincoln, CA 2 October, 2019
Fri, 10/04/2019 - 20:44 Kokole Pt., HI 1 October, 2019
Fri, 10/04/2019 - 20:39 Kensington, SC 2 October, 2019
Fri, 10/04/2019 - 20:33 Driver, VA 1 October, 2019
Fri, 10/04/2019 - 20:06 Card Sound, FL 2 October, 2019
Fri, 10/04/2019 - 20:05 Cape Mendocino, CA 2 October, 2019
Fri, 10/04/2019 - 20:04 Cape Canaveral, FL 2 October, 2019
Fri, 10/04/2019 - 20:02 Appleton, WA 2 October, 2019
Fri, 10/04/2019 - 20:00 Angleton, TX 2 October, 2019
Thu, 10/03/2019 - 14:24 Yaese 2 March, 2019
Thu, 10/03/2019 - 14:24 Wakamiya 2 March, 2019
Thu, 10/03/2019 - 14:24 Urayasu 2 March, 2019
Thu, 10/03/2019 - 14:23 Tsurugi Saki 2 March, 2019
Thu, 10/03/2019 - 14:23 Tokara Nakano Shima 2 March, 2019
Thu, 10/03/2019 - 14:19 Toi Misaki 2 March, 2019
Thu, 10/03/2019 - 14:18 Tango 2 March, 2019
Thu, 10/03/2019 - 14:18 Soya Misaki 2 March, 2019
Thu, 10/03/2019 - 14:15 Shiriya Saki 2 March, 2019
Thu, 10/03/2019 - 14:11 Shakotan 2 March, 2019
Thu, 10/03/2019 - 14:10 Seto 2 March, 2019
Thu, 10/03/2019 - 14:10 Sakata 2 March, 2019
Thu, 10/03/2019 - 14:09 Ose Saki 2 March, 2019
Thu, 10/03/2019 - 14:09 Ohama 2 March, 2019
Thu, 10/03/2019 - 14:09 Nagoya 2 March, 2019
Thu, 10/03/2019 - 14:08 Murpto Zaki 2 March, 2019
Thu, 10/03/2019 - 14:08 Miyako Shima 2 March, 2019
Thu, 10/03/2019 - 14:07 Matsumae 2 March, 2019
Thu, 10/03/2019 - 14:07 Kushiro Saki 2 March, 2019
Thu, 10/03/2019 - 14:06 Kinkasan 2 March, 2019
Thu, 10/03/2019 - 14:06 Inubo Saki 2 March, 2019
Thu, 10/03/2019 - 14:05 Hegura Shima 2 March, 2019
Thu, 10/03/2019 - 14:05 Hamada 2 March, 2019
Thu, 10/03/2019 - 14:04 Hachijo Shima 2 March, 2019
Thu, 10/03/2019 - 14:04 E Saki 2 March, 2019
Thu, 10/03/2019 - 14:04 Daio Saki 2 March, 2019
Thu, 10/03/2019 - 14:03 Abashiri 2 March, 2019
Thu, 10/03/2019 - 11:59 Africa 1 November, 2015
Thu, 10/03/2019 - 11:21 IJmuiden Phare 1 January, 2015
Tue, 10/01/2019 - 23:07 Van-der-Linda 1 November, 2015
Tue, 10/01/2019 - 23:06 Tsyp. Navolock 2 November, 2015
Tue, 10/01/2019 - 23:05 Temiryukskiy 1 November, 2015
Tue, 10/01/2019 - 23:04 Sulakskiy 1 November, 2015
Tue, 10/01/2019 - 23:04 Stolbovoy 1 November, 2015
Tue, 10/01/2019 - 23:03 Sterlegov Cape 2 November, 2015
Tue, 10/01/2019 - 23:02 Shepelevskiy 2 November, 2015
Tue, 10/01/2019 - 23:01 Shepelevskiy 1 November, 2015
Tue, 10/01/2019 - 22:58 Russian Cat 1 November, 2015
Tue, 10/01/2019 - 22:58 Petropavlovsky 1 November, 2015
Tue, 10/01/2019 - 22:57 Peter the Great Gulf 1 November, 2015
Tue, 10/01/2019 - 22:56 Oleniy Island 1 November, 2015
Tue, 10/01/2019 - 22:55 Mud’iugsky 1 November, 2015
Tue, 10/01/2019 - 22:54 Lopatka 1 November, 2015
Tue, 10/01/2019 - 22:53 Krasnoie 2 November, 2015
Tue, 10/01/2019 - 22:53 Kodoshskiy 2 November, 2015
Tue, 10/01/2019 - 22:52 Kaninsky 1 November, 2015
Tue, 10/01/2019 - 22:51 Kamenka 2 November, 2015
Tue, 10/01/2019 - 22:51 Indigirka 2 November, 2015
Tue, 10/01/2019 - 22:50 Doobsky 1 November, 2015
Tue, 10/01/2019 - 22:49 Crutogorova 1 November, 2015
Tue, 10/01/2019 - 22:48 Corsakovsky 1 November, 2015
Tue, 10/01/2019 - 22:48 Caranginsky 1 November, 2015
Tue, 10/01/2019 - 22:47 Basargina 1 November, 2015
Tue, 10/01/2019 - 22:46 Baltiisk 1 November, 2015
Tue, 10/01/2019 - 22:44 Astrahansky 1 November, 2015
Tue, 10/01/2019 - 22:43 Andreya 1 November, 2015
Tue, 10/01/2019 - 16:42 Bechet 2 November, 2014
Tue, 10/01/2019 - 16:41 Kuching 1 November, 2014
Tue, 10/01/2019 - 15:27 Bintulu 2 November, 2014
Tue, 10/01/2019 - 14:49 Alevina 1 November, 2015
Tue, 10/01/2019 - 14:34 Krasny Partizan 1 November, 2015
Wed, 03/20/2019 - 15:14 Jumunjin 1 September, 2018
Wed, 03/20/2019 - 15:14 Yeongju 1 September, 2018
Wed, 03/20/2019 - 15:12 Pyeongchang 1 September, 2018
Wed, 03/20/2019 - 15:11 Muju 1 September, 2018
Wed, 03/20/2019 - 15:10 Chungju 1 September, 2018
Wed, 03/20/2019 - 15:08 Chuncheon 1 September, 2018
Wed, 03/20/2019 - 15:06 Jeojin 1 September, 2018
Wed, 03/20/2019 - 15:04 Gageodo 1 September, 2018
Wed, 03/20/2019 - 15:03 Socheongdo 1 September, 2018
Wed, 03/20/2019 - 15:01 Yeongdo 1 September, 2018
Wed, 03/20/2019 - 14:59 Ulleungdo 1 September, 2018
Wed, 03/20/2019 - 14:58 Palmido 1 September, 2018
Wed, 03/20/2019 - 14:56 Marado 1 September, 2018
Wed, 03/20/2019 - 14:54 Geomundo 1 September, 2018
Wed, 03/20/2019 - 14:53 Eochongdo 1 September, 2018
Wed, 03/20/2019 - 14:50 Hornigot 1 September, 2018
Wed, 03/20/2019 - 14:36 Otterbacken 1 August, 2015
Wed, 03/20/2019 - 14:32 Rumelifeneri 1 September, 2018
Wed, 03/20/2019 - 14:31 Kumkale 1 September, 2018
Wed, 03/20/2019 - 14:25 Ristna 1 September, 2018
Wed, 03/20/2019 - 14:25 Narva 1 September, 2018
Wed, 03/20/2019 - 14:04 Yenikalskyi 1 September, 2018
Wed, 03/20/2019 - 14:01 Oostende 1 September, 2018
Thu, 01/11/2018 - 10:03 Hoek van Holland 1 January, 2015
Wed, 11/22/2017 - 14:18 Quang Nam 1 August, 2015
Wed, 11/22/2017 - 14:16 Do Son 1 August, 2015
Wed, 11/22/2017 - 14:16 Vung Tau 1 August, 2015
Wed, 11/22/2017 - 14:12 Cam Ranh 1 August, 2015
Wed, 11/22/2017 - 14:10 Da Nang 1 August, 2015
Wed, 11/22/2017 - 14:09 Nghe An 1 August, 2015
Wed, 11/22/2017 - 14:05 Phu Quoc 1 August, 2015
Wed, 11/22/2017 - 14:02 Mong Cai 1 August, 2015
Wed, 11/22/2017 - 14:00 Truong Sa 1 August, 2015
Wed, 11/22/2017 - 13:47 Isabella, PR 1 November, 2014
Tue, 11/21/2017 - 22:22 Zmiinyi Island 1 November, 2014
Tue, 11/21/2017 - 22:20 Odeskyi 1 November, 2014
Tue, 11/21/2017 - 17:42 Lang Suan, Chomphon 1 November, 2014
Tue, 11/21/2017 - 17:32 Skutskär 1 August, 2015
Tue, 11/21/2017 - 17:31 Nynashamn 1 August, 2015
Tue, 11/21/2017 - 17:30 Göteborg 1 August, 2015
Tue, 11/21/2017 - 17:29 Kullen 1 August, 2015
Tue, 11/21/2017 - 17:28 Kapellskar 1 August, 2015
Tue, 11/21/2017 - 17:27 Järnäs 1 August, 2015
Tue, 11/21/2017 - 17:26 Holmsjö 1 August, 2015
Tue, 11/21/2017 - 17:25 Hoburg 1 August, 2015
Tue, 11/21/2017 - 17:24 Hjortonsudde 1 August, 2015
Tue, 11/21/2017 - 17:23 Bjuröklubb 1 August, 2015
Tue, 11/21/2017 - 17:18 Mahon 1 November, 2014
Tue, 11/21/2017 - 17:16 Punta Llobregat 1 November, 2014
Tue, 11/21/2017 - 17:14 Cabo Salou 1 November, 2014
Tue, 11/21/2017 - 17:13 Cabo de la Nao 1 November, 2014
Tue, 11/21/2017 - 17:10 Sabinal 1 November, 2014
Tue, 11/21/2017 - 17:09 Tarifa 1 November, 2014
Tue, 11/21/2017 - 17:08 Rota 1 November, 2014
Tue, 11/21/2017 - 17:06 Estaca de Bares 1 November, 2014
Tue, 11/21/2017 - 17:05 Cabo Peñas 1 November, 2014
Tue, 11/21/2017 - 17:04 Cabo Mayor 1 November, 2014
Tue, 11/21/2017 - 17:03 Cabo Machichaco 1 November, 2014
Tue, 11/21/2017 - 17:01 Pulau Satumu (Raffles) 1 November, 2014
Tue, 11/21/2017 - 17:00 Pedra Branca (Horsburgh) 1 November, 2014
Tue, 11/21/2017 - 16:58 Makiš 1 November, 2014
Tue, 11/21/2017 - 16:55 Gizan 1 November, 2014
Tue, 11/21/2017 - 16:54 Jeddah 1 November, 2014
Tue, 11/21/2017 - 15:24 Agigea 1 November, 2014
Tue, 11/21/2017 - 15:19 Sagres 1 November, 2014
Tue, 11/21/2017 - 15:18 Porto Santo 1 November, 2014
Tue, 11/21/2017 - 15:17 Horta 1 November, 2014
Tue, 11/21/2017 - 15:16 Cabo Carvoeiro 1 November, 2014
Tue, 11/21/2017 - 15:15 Miraflores 1 November, 2014
Tue, 11/21/2017 - 15:14 Gatun 1 November, 2014
Tue, 11/21/2017 - 15:13 Marbat 1 November, 2014
Tue, 11/21/2017 - 15:11 RasMadrakah 1 November, 2014
Tue, 11/21/2017 - 15:09 Ras Al Hadd 1 November, 2014
Sun, 11/19/2017 - 22:41 Kuala Besar 1 November, 2014
Sun, 11/19/2017 - 22:38 Kuantan 1 November, 2014
Sun, 11/19/2017 - 22:35 Bandar Melaka 1 November, 2014
Sun, 11/19/2017 - 22:28 Bagan Datuk 1 November, 2014
Sun, 11/19/2017 - 22:19 Kleipada 1 November, 2014
Sun, 11/19/2017 - 21:51 Ventspils 1 November, 2014
Sun, 11/05/2017 - 23:29 Sellia Marina 1 August, 2015
Sun, 11/05/2017 - 23:26 Vieste 1 August, 2015
Sun, 11/05/2017 - 23:21 Piombino 1 January, 2012
Sun, 11/05/2017 - 22:42 Monfalcone 1 August, 2015
Sun, 11/05/2017 - 22:40 Messina (Piale) 1 August, 2015
Sun, 11/05/2017 - 22:34 Cape Ferro 1 August, 2015
Sun, 11/05/2017 - 21:30 Campbell Bay 1 November, 2014
Sun, 11/05/2017 - 21:26 Keating Point 1 November, 2014
Sun, 11/05/2017 - 21:25 East Island 1 November, 2014
Sun, 11/05/2017 - 21:24 Sagar Island 1 November, 2014
Sun, 11/05/2017 - 21:23 Paradip 1 November, 2014
Sun, 11/05/2017 - 21:22 Dolphin’s Nose Vishakhapatnam 1 November, 2014
Sun, 11/05/2017 - 21:20 Antervedi 1 November, 2014
Sun, 11/05/2017 - 21:19 Krishnapatnam 1 November, 2014
Sun, 11/05/2017 - 21:18 Pulicat 1 November, 2014
Sun, 11/05/2017 - 21:16 Pondicherry 1 November, 2014
Sun, 11/05/2017 - 21:15 Nagapatinam 1 November, 2014
Sun, 11/05/2017 - 21:14 Rameshwaram 1 November, 2014
Sun, 11/05/2017 - 21:13 Pandiyan Thivu 1 November, 2014
Sun, 11/05/2017 - 21:11 Minicoy Island 1 November, 2014
Sun, 11/05/2017 - 21:10 Azhikode (Periyar River) 1 November, 2014
Sun, 11/05/2017 - 21:09 Suratkal Point 1 November, 2014
Sun, 11/05/2017 - 21:07 Aguada 1 November, 2014
Sun, 11/05/2017 - 21:05 Ratnagiri 1 November, 2014
Sun, 11/05/2017 - 21:03 Hazira 1 November, 2014
Sun, 11/05/2017 - 21:01 Utan Point 1 November, 2014
Sun, 11/05/2017 - 21:00 Gopnath 1 November, 2014
Sun, 11/05/2017 - 20:58 Porbandar 1 November, 2014
Sun, 11/05/2017 - 20:56 Okha 1 November, 2014
Sun, 11/05/2017 - 20:33 Skardsfjara 1 November, 2014
Sun, 11/05/2017 - 20:32 Skagatá 1 November, 2014
Sun, 11/05/2017 - 20:30 Reykjanes 1 November, 2014
Sun, 11/05/2017 - 20:29 Raufarhofn 1 November, 2014
Sun, 11/05/2017 - 20:28 Djupivogur 1 November, 2014
Sun, 11/05/2017 - 20:27 Bjargtangar 1 November, 2014
Sun, 11/05/2017 - 17:43 Mauken 1 November, 2014
Sun, 11/05/2017 - 17:41 Bad Abbach 1 November, 2014
Sun, 11/05/2017 - 17:39 Zeven 1 November, 2014
Sun, 11/05/2017 - 17:39 Koblenz 1 November, 2014
Sun, 11/05/2017 - 17:38 Iffezheim 1 November, 2014
Sun, 11/05/2017 - 17:32 Groβ Mohrdorf 1 November, 2014
Sun, 11/05/2017 - 17:29 Helgoland 1 November, 2014
Sun, 11/05/2017 - 15:37 Cayenne (CAYN) 1 November, 2014
Sun, 11/05/2017 - 15:26 Savonlinna 1 November, 2014
Sun, 11/05/2017 - 15:24 Turku 1 November, 2014
Sun, 11/05/2017 - 15:23 Puumala 1 November, 2014
Sun, 11/05/2017 - 15:21 Porkkala 1 November, 2014
Sun, 11/05/2017 - 15:20 Outokumpu 1 November, 2014
Sun, 11/05/2017 - 15:19 Marjaniemi 1 November, 2014
Sun, 11/05/2017 - 15:19 Mãntyluoto 1 November, 2014
Sun, 11/05/2017 - 15:17 Kokkola 1 November, 2014
Sun, 11/05/2017 - 15:16 Haarajoki 1 November, 2014
Sun, 11/05/2017 - 15:16 Klamila 1 November, 2014
Sun, 11/05/2017 - 15:00 Ras Umm Sid 1 November, 2014
Sun, 11/05/2017 - 14:58 RasGharib 1 November, 2014
Sun, 11/05/2017 - 14:53 Quseir 1 November, 2014
Sun, 11/05/2017 - 14:50 Port Said 1 November, 2014
Sun, 11/05/2017 - 14:47 MersaMatruh 1 November, 2014
Sun, 11/05/2017 - 14:44 Alexandria 1 November, 2014
Sun, 11/05/2017 - 14:24 Thorshavn 1 November, 2014
Sun, 11/05/2017 - 14:22 Skagen 1 November, 2014
Sun, 11/05/2017 - 14:21 Hammerodde 1 November, 2014
Sun, 11/05/2017 - 14:21 Blavandshulk 1 January, 2015
Sun, 11/05/2017 - 14:12 Obříství 1 November, 2014
Sun, 11/05/2017 - 01:19 Kau Yi Chau 1 November, 2014
Sun, 11/05/2017 - 01:09 Yangpugang 1 November, 2014
Sun, 11/05/2017 - 01:08 Sanya 1 November, 2014
Sun, 11/05/2017 - 01:05 Baohujiao 1 November, 2014
Sun, 11/05/2017 - 01:01 Fangchenggang 1 November, 2014
Sun, 11/05/2017 - 00:58 Naozhoudao 1 November, 2014
Sun, 11/05/2017 - 00:57 Sanzaodao 1 November, 2014
Sun, 11/05/2017 - 00:52 Dezhoudao 1 November, 2014
Sun, 11/05/2017 - 00:46 Lingkun 1 November, 2014
Sun, 11/05/2017 - 00:42 Zhenhaijiao 1 November, 2014
Sun, 11/05/2017 - 00:40 Tiandashan 1 November, 2014
Sun, 11/05/2017 - 00:39 Shitang 1 November, 2014
Sun, 11/05/2017 - 00:37 Dinghai 1 November, 2014
Sun, 11/05/2017 - 00:36 Dajishan 1 November, 2014
Sun, 11/05/2017 - 00:33 Haozhigang 1 November, 2014
Sun, 11/05/2017 - 00:29 Yanweigan 1 November, 2014
Sun, 11/05/2017 - 00:25 Wangjiamai 1 November, 2014
Sun, 11/05/2017 - 00:21 Chengshanjiao 1 November, 2014
Sun, 11/05/2017 - 00:15 Yingkou 1 November, 2014
Sun, 11/05/2017 - 00:11 Beitang 1 November, 2014
Sun, 11/05/2017 - 00:10 Qinhuangdao 1 November, 2014
Sun, 11/05/2017 - 00:06 Laotieshan 1 November, 2014
Sun, 11/05/2017 - 00:04 Dasanshan 1 November, 2014
Wed, 09/06/2017 - 23:05 Wiarton 1 November, 2014
Wed, 09/06/2017 - 23:02 Western Head 1 November, 2014
Wed, 09/06/2017 - 23:00 Richmond 1 November, 2014
Wed, 09/06/2017 - 22:57 Amphitrite Point 1 November, 2014
Wed, 09/06/2017 - 22:54 Moisie 1 November, 2014
Wed, 09/06/2017 - 22:50 St. Jean-sur-Richelieu 1 November, 2014
Wed, 09/06/2017 - 22:48 Rivière du Loup 1 November, 2014
Wed, 09/06/2017 - 00:02 Rigolet 1 November, 2014
Tue, 09/05/2017 - 23:54 Sandspit 1 November, 2014
Tue, 09/05/2017 - 23:43 Pt. Escuminiac 1 November, 2014
Tue, 09/05/2017 - 23:36 Partridge Island 1 November, 2014
Tue, 09/05/2017 - 23:30 Lauzon 1 November, 2014
Tue, 09/05/2017 - 23:28 Hartlen Point 1 November, 2014
Tue, 09/05/2017 - 23:26 Fox Island 1 November, 2014
Tue, 09/05/2017 - 23:25 Alert Bay 1 November, 2014
Tue, 09/05/2017 - 23:16 Cardinal 1 January, 2014
Tue, 09/05/2017 - 23:10 Cape Ray 1 November, 2014
Tue, 09/05/2017 - 23:03 Cape Race 1 November, 2014
Tue, 09/05/2017 - 23:00 Cape Norman 1 November, 2014
Tue, 09/05/2017 - 22:26 Cavarna 1 November, 2014
Tue, 09/05/2017 - 22:17 Sergipe 1 August, 2015
Tue, 09/05/2017 - 22:11 Såo Tomé 1 August, 2015
Tue, 09/05/2017 - 22:01 Rio Grande 1 August, 2015
Tue, 09/05/2017 - 21:52 Såo Marcos 1 August, 2015
Tue, 09/05/2017 - 21:39 Rasa 1 August, 2015
Tue, 09/05/2017 - 21:34 Paranagua 1 August, 2015
Tue, 09/05/2017 - 21:28 Canivete 1 August, 2015
Tue, 09/05/2017 - 21:26 Calcanhar 1 August, 2015
Tue, 09/05/2017 - 21:25 Moela 1 August, 2015
Mon, 08/28/2017 - 22:18 Santa Marta 1 August, 2015
Mon, 08/28/2017 - 22:08 Abrolhos 1 August, 2015
Mon, 08/28/2017 - 21:54 St. Davids Head 1 January, 2015
Mon, 08/28/2017 - 21:42 Rupchandrapur, Mymensingh 1 November, 2014
Mon, 08/28/2017 - 21:36 Monirampur, Jessore 1 November, 2014
Mon, 08/28/2017 - 21:29 Dohazari, Chittagong 1 November, 2014
Sat, 08/26/2017 - 23:58 Baku 1 November, 2014
Sat, 08/26/2017 - 23:47 Gilze Rijen 1 January, 2015
Sat, 08/26/2017 - 22:16 Abu Zaby 1 November, 2014
Sat, 08/26/2017 - 22:14 Ra’s Al Khaymah 1 November, 2014
Sat, 08/26/2017 - 22:09 Kuwait 1 November, 2014
Sat, 08/26/2017 - 22:06 Bahrain 1 November, 2014
Wed, 04/22/2015 - 12:32 Vlieland Phare 1 January, 2015
Sat, 01/31/2015 - 12:49 Zeven 1 January, 2015
Sat, 01/31/2015 - 12:49 Iffezheim 1 January, 2015
Sat, 01/31/2015 - 12:49 Bad Abbach 1 January, 2015
Sat, 01/31/2015 - 12:49 Mauken 1 January, 2015
Sat, 01/31/2015 - 12:49 Dziwnów 1 January, 2012
Sat, 01/31/2015 - 12:49 Rozewie 1 January, 2012
Sat, 01/31/2015 - 12:49 Jaroslawiec 1 January, 2012