Maritime Services in the context of e-Navigation
|
IALA WP |
Domain coordinating | MSP area | ||
|---|---|---|---|---|
| MS01 | IALA | VTS Information Service (INS) | Dutch Coastguard, Canada, Terschelling, Humber, Harwich, Scheldt, VTS Drechtsteden | |
| MS02 | IALA | Navigation Assistance Service (NAS) | Scheldt | |
| MS03 | IALA | Traffic Organization Service (TOS) | Dutch Coastguard, Scheldt | |
| MS04 | IHMA | Local Port Service (LPS) | ||
| MS05 | IHO | Maritime Safety Information (MSI) Service | Scheldt | |
| MS06 | IMPA | Pilotage service | Scheldt | |
| MS07 | Tugs service | |||
| MS08 | Vessel shore reporting | |||
| MS09 | Telemedical Maritime Assistance Service (TMAS) | |||
| MS10 | Maritime Assistance Service (MAS) | Scheldt | ||
| MS11 | IHO | Nautical chart service | Scheldt | |
| MS12 | IHO | Nautical publications service | ||
| MS13 | WMO | Ice navigation service | ||
| MS14 | WMO | Meteorological information service | ||
| MS15 | IHO | Real-time hydrographic and environmental information services | Scheldt | |
| MS16 | Search and Rescue (SAR) service | Dutch Coastguard |
