Revisions for HouLong
Tue, 10/01/2019 - 23:08 by jvgils | Tue, 07/07/2020 - 21:35 by jvgils | ||
---|---|---|---|
Changes to Station name | |||
- | Hou-Long | + | HouLong |
Changes to Revision timestamp | |||
- | Tue, 10/01/2019 - 23:08 | + | Tue, 07/07/2020 - 21:35 |
Changes to Operation | |||
- | On trial | + | Operational |
Changes to Reference stations | |||
+ | 790 | ||
+ | 791 | ||
Changes to Transmitting Station | |||
+ | 690 | ||
Changes to Nominal range (distance) | |||
- | 375 | + | 185 |
Changes to Nominal range (uV/m) | |||
- | 75 | + | 100 |
Changes to Frequency | |||
- | 286.00 | + | 306.00 |
Changes to Remarks | |||
- | Survey use | ||
Changes to DGNSS message(s) | |||
+ | GPS Reference Station Parameters | ||
GPS Constellation Health | GPS Constellation Health | ||
- | GPS Reference Station Parameters | ||
- | DGPS Radiobeacon Almanac | ||
GPS Partial Correction Set | GPS Partial Correction Set | ||
- | GPS Null Frame | ||
GPS Special Message | GPS Special Message |
Current revision:
Operational country:
Chinees Taipei
Operation:
Operational
Issue date:
01/11/2014
Last updated:
11/2014
Reference stations:
790
791
Transmitting Station:
690
Nominal range (distance):
185
Nominal range (uV/m):
100
Integrity:
YES
Frequency:
306.00
Bit rate:
200