Revisions for Flamborough
| Tue, 11/21/2017 - 22:48 by jvgils | Thu, 04/21/2022 - 11:29 by jvgils | ||
|---|---|---|---|
Created by FeedsNodeProcessor | |||
| Changes to Revision timestamp | |||
| - | Tue, 11/21/2017 - 22:48 | + | Thu, 04/21/2022 - 11:29 |
| Changes to Operation | |||
| - | Operational | + | End of service |
| Changes to Last updated | |||
| - | November, 2014 | + | April, 2022 |
Current revision:
Operational country:
United Kingdom
Operation:
End of service
Issue date:
01/01/1998
Last updated:
04/2022
Reference stations:
687
Transmitting Station:
447
Nominal range (distance):
277
Nominal range (uV/m):
50
Integrity:
YES
Frequency:
290.50
Bit rate:
100