Revisions for Cala Figuera
Primary tabs
Secondary tabs
| Tue, 11/21/2017 - 17:17 by jvgils | Fri, 10/22/2021 - 10:06 by jvgils | ||
|---|---|---|---|
Created by FeedsNodeProcessor | |||
| Changes to Revision timestamp | |||
| - | Tue, 11/21/2017 - 17:17 | + | Fri, 10/22/2021 - 10:06 |
| Changes to Operation | |||
| - | Operational | + | End of service |
| Changes to Last updated | |||
| - | November, 2014 | + | October, 2021 |
Revision of Fri, 10/22/2021 - 10:06:
Operational country:
Spain
Operation:
End of service
Issue date:
01/01/2002
Last updated:
10/2021
Reference stations:
522
Transmitting Station:
361
Nominal range (distance):
160
Nominal range (uV/m):
75
Integrity:
YES
Frequency:
294.50
Bit rate:
100