Revisions for Gustavus, AK
Fri, 10/04/2019 - 20:37 by jvgils | Tue, 06/30/2020 - 19:24 by jvgils | ||
---|---|---|---|
< Previous difference | |||
Changes to Revision timestamp | |||
- | Fri, 10/04/2019 - 20:37 | + | Tue, 06/30/2020 - 19:24 |
Changes to Operation | |||
- | Operational | + | End of service |
Changes to Last updated | |||
- | October, 2019 | + | June, 2020 |
Current revision:
Operational country:
United States
Operation:
End of service
Issue date:
01/10/2005
Last updated:
06/2020
Reference stations:
284
285
Transmitting Station:
892
Nominal range (distance):
165
Nominal range (uV/m):
75
Integrity:
YES
Frequency:
288.00
Bit rate:
100
Remarks:
End of service 2020