Revisions for Gustavus, AK
| Wed, 11/22/2017 - 09:32 by jvgils | Tue, 06/30/2020 - 19:24 by jvgils | ||
|---|---|---|---|
Created by FeedsNodeProcessor | |||
| Changes to Revision timestamp | |||
| - | Wed, 11/22/2017 - 09:32 | + | Tue, 06/30/2020 - 19:24 |
| Changes to Operation | |||
| - | Operational | + | End of service |
| Changes to Last updated | |||
| - | November, 2014 | + | June, 2020 |
| Changes to Remarks | |||
| + | End of service 2020 | ||
Current revision:
Operational country:
United States
Operation:
End of service
Issue date:
01/10/2005
Last updated:
06/2020
Reference stations:
284
285
Transmitting Station:
892
Nominal range (distance):
165
Nominal range (uV/m):
75
Integrity:
YES
Frequency:
288.00
Bit rate:
100
Remarks:
End of service 2020