Revisions for Whidbey Island, WA
Wed, 11/22/2017 - 13:39 by jvgils | Fri, 10/04/2019 - 20:58 by jvgils | ||
---|---|---|---|
Created by FeedsNodeProcessor | |||
Changes to Revision timestamp | |||
- | Wed, 11/22/2017 - 13:39 | + | Fri, 10/04/2019 - 20:58 |
Changes to Operation | |||
- | Operational | + | End of service |
Changes to Last updated | |||
- | November, 2014 | + | October, 2019 |
Current revision:
Operational country:
United States
Operation:
End of service
Issue date:
01/10/2005
Last updated:
10/2019
Reference stations:
276
277
Transmitting Station:
888
Nominal range (distance):
128
Nominal range (uV/m):
75
Integrity:
YES
Frequency:
302.00
Bit rate:
100