Revisions for Point Loma, CA
| Wed, 11/22/2017 - 10:08 by jvgils | Fri, 10/04/2019 - 20:53 by jvgils | ||
|---|---|---|---|
Created by FeedsNodeProcessor | |||
| Changes to Revision timestamp | |||
| - | Wed, 11/22/2017 - 10:08 | + | Fri, 10/04/2019 - 20:53 |
| Changes to Operation | |||
| - | Operational | + | End of service |
| Changes to Last updated | |||
| - | November, 2014 | + | October, 2019 |
Current revision:
Operational country:
United States
Operation:
End of service
Issue date:
01/10/2005
Last updated:
10/2019
Reference stations:
262
263
Transmitting Station:
881
Nominal range (distance):
240
Nominal range (uV/m):
75
Integrity:
YES
Frequency:
302.00
Bit rate:
100