Revisions for Angleton, TX
| Wed, 11/22/2017 - 09:09 by jvgils | Fri, 10/04/2019 - 20:00 by jvgils | ||
|---|---|---|---|
Created by FeedsNodeProcessor | |||
| Changes to Revision timestamp | |||
| - | Wed, 11/22/2017 - 09:09 | + | Fri, 10/04/2019 - 20:00 |
| Changes to Operation | |||
| - | Operational | + | Demolished |
| Changes to Last updated | |||
| - | November, 2014 | + | October, 2019 |
Current revision:
Operational country:
United States
Operation:
Demolished
Issue date:
01/10/2005
Last updated:
10/2019
Reference stations:
246
247
Transmitting Station:
828
Nominal range (distance):
275
Nominal range (uV/m):
75
Integrity:
YES
Frequency:
301.00
Bit rate:
100