Revisions for Mequon, WI
Primary tabs
Secondary tabs
Wed, 11/22/2017 - 09:54 by jvgils | Fri, 10/04/2019 - 20:47 by jvgils | ||
---|---|---|---|
Created by FeedsNodeProcessor | |||
Changes to Revision timestamp | |||
- | Wed, 11/22/2017 - 09:54 | + | Fri, 10/04/2019 - 20:47 |
Changes to Operation | |||
- | Operational | + | End of service |
Changes to Last updated | |||
- | November, 2014 | + | October, 2019 |
Revision of Fri, 10/04/2019 - 20:47:
Operational country:
United States
Operation:
End of service
Issue date:
01/10/2005
Last updated:
10/2019
Reference stations:
218
219
Transmitting Station:
777
Nominal range (distance):
240
Nominal range (uV/m):
100
Integrity:
YES
Frequency:
304.00
Bit rate:
200