Revisions for Appleton, WA
Primary tabs
Secondary tabs
| Wed, 11/22/2017 - 09:10 by jvgils | Fri, 10/04/2019 - 20:02 by jvgils | ||
|---|---|---|---|
Created by FeedsNodeProcessor | |||
| Changes to Revision timestamp | |||
| - | Wed, 11/22/2017 - 09:10 | + | Fri, 10/04/2019 - 20:02 |
| Changes to Operation | |||
| - | Operational | + | End of service |
| Changes to Last updated | |||
| - | November, 2014 | + | October, 2019 |
Revision of Fri, 10/04/2019 - 20:02:
Operational country:
United States
Operation:
End of service
Issue date:
01/10/2005
Last updated:
10/2019
Reference stations:
172
173
Transmitting Station:
871
Nominal range (distance):
270
Nominal range (uV/m):
75
Integrity:
YES
Frequency:
300.00
Bit rate:
100