Revisions for Cheboygan, MI
Fri, 10/04/2019 - 20:07 by jvgils | Tue, 06/30/2020 - 19:22 by jvgils | ||
---|---|---|---|
< Previous difference | |||
Changes to Revision timestamp | |||
- | Fri, 10/04/2019 - 20:07 | + | Tue, 06/30/2020 - 19:22 |
Changes to Operation | |||
- | Operational | + | End of service |
Changes to Last updated | |||
- | October, 2019 | + | June, 2020 |
Current revision:
Operational country:
United States
Operation:
End of service
Issue date:
01/10/2005
Last updated:
06/2020
Reference stations:
112
113
Transmitting Station:
836
Nominal range (distance):
120
Nominal range (uV/m):
100
Integrity:
YES
Frequency:
292.00
Bit rate:
100
Remarks:
End of service 2020