Revisions for Hudson Falls
Wed, 11/22/2017 - 09:37 by jvgils | Tue, 06/30/2020 - 19:24 by jvgils | ||
---|---|---|---|
Created by FeedsNodeProcessor | |||
Changes to Revision timestamp | |||
- | Wed, 11/22/2017 - 09:37 | + | Tue, 06/30/2020 - 19:24 |
Changes to Operation | |||
- | Operational | + | End of service |
Changes to Last updated | |||
- | November, 2014 | + | June, 2020 |
Changes to Remarks | |||
+ | <p>End of service 2020</p> |
Current revision:
Operational country:
United States
Operation:
End of service
Issue date:
01/10/2005
Last updated:
06/2020
Reference stations:
94
95
Transmitting Station:
844
Nominal range (distance):
150
Nominal range (uV/m):
100
Integrity:
YES
Frequency:
324.00
Bit rate:
200
Remarks:
End of service 2020