Revisions for Hudson Falls
Wed, 11/22/2017 - 09:37 by jvgils | Fri, 10/04/2019 - 20:37 by jvgils | ||
---|---|---|---|
Created by FeedsNodeProcessor | |||
Next difference > | |||
Changes to Revision timestamp | |||
- | Wed, 11/22/2017 - 09:37 | + | Fri, 10/04/2019 - 20:37 |
Changes to Last updated | |||
- | November, 2014 | + | October, 2019 |
Changes to Remarks | |||
+ | End of service 2020 |
Revision of Fri, 10/04/2019 - 20:37:
Operational country:
United States
Operation:
Operational
Issue date:
01/10/2005
Last updated:
10/2019
Reference stations:
94
95
Transmitting Station:
844
Nominal range (distance):
150
Nominal range (uV/m):
100
Integrity:
YES
Frequency:
324.00
Bit rate:
200
Remarks:
End of service 2020