ALL Application Specific Messages collection select


This collection - inventory is not an endorsement of any message, and is not an authority for any DAC/FI combinations. The owner of this website is not and will not be responsible for the wrong description of Application Specific Messages, and is not responsible for the data in the messages as wrongly used messages.
The official collection can be found at http://www.iala-aism.org/asm


By pressing the colomn title you can sort the list
Select message number(s)
Select DAC(s)
Title Physical link Msg DAC FI Sub Version # slots (max)sort descending FEC State State link Registrant Permitted as from Not to be used after Created Updated
Inland Capability Interrogation 6 200 3 0 1 in force EU 18/10/2021 19/06/2020 - 23:03 14/03/2023 - 11:51
Inland Capability Interrogation reply 6 200 4 0 1 in force EU 18/10/2021 19/06/2020 - 23:10 14/03/2023 - 11:49
Number of persons on board 6 200 55 1 in force EU 10/10/2007 12/01/2015 - 16:09 16/03/2023 - 16:13
Inland ship static and voyage related data 8 200 10 1 in force EU 10/10/2007 12/01/2015 - 17:41 29/01/2021 - 23:18
Water level message 8 200 24 1 deprecated EU 10/10/2007 18/10/2021 12/01/2015 - 17:44 19/01/2023 - 14:37
Signal status 8 200 40 1 replaced EU 10/10/2007 12/01/2015 - 17:49 29/01/2021 - 23:19
Present Bridge Clearance 8 200 25 0 1 deprecated EU 01/12/2016 18/10/2022 24/11/2016 - 09:50 19/01/2023 - 14:41
Control Message 8 200 1 0 1 in force EU 01/12/2017 24/11/2016 - 10:30 29/01/2021 - 23:18
Signal Station 8 200 41 0 1 in force EU 24/11/2016 24/11/2016 - 11:00 29/01/2021 - 23:19
Water level message 8 200 26 0 1 in force EU 18/10/2020 19/06/2020 - 20:21 19/01/2023 - 14:38
Present Bridge Clearance 8 200 25 1 1 in force EU 18/10/2021 19/06/2020 - 20:36 19/01/2023 - 14:42
ETA at lock/bridge/terminal 6 200 21 2 in force EU 10/10/2007 12/01/2015 - 16:04 29/01/2021 - 23:18
RTA at lock/bridge/terminal 6 200 22 2 in force EU 10/10/2007 12/01/2015 - 16:06 29/01/2021 - 23:18
EMMA warning 8 200 23 2 discontinued EU 10/10/2007 12/01/2015 - 17:42 29/01/2021 - 23:18
Convoy message 8 200 11 0 2 in force EU 06/06/2014 06/12/2018 - 13:53 19/01/2023 - 14:32
ISRS Text message 8 200 44 0 3 proposal EU 25/06/2020 19/06/2020 - 22:54 29/01/2021 - 23:19
ISRS Text message 6 200 44 0 3 in force EU 18/10/2021 19/06/2020 - 22:58 19/01/2023 - 14:48
Geographic Notice 6 200 42 0 5 in force EU 18/10/2021 27/06/2020 - 00:03 19/01/2023 - 14:46
Geographic Notice 8 200 42 0 5 proposal EU 25/06/2020 19/06/2020 - 21:08 29/01/2021 - 23:19
Export_to_CSV