If the parameter ”Type of Aids-to-Navigation” in Msg. 21 is different from “0 = Default, type of AtoN not specified”, the Inland-specific AtoN types as coded in the page 1 of the AtoN status bits must not be interpreted.
Page ID = 001 (1)
page id + code
Details:
Bits | Description | Details |
---|---|---|
5 | type of AtoN (0-31) | see table below |
In this case the matching Inland AIS AtoN virtual object shall be shown at the reported positon.
The Inland AIS AtoN symbols shall use the AIS diamond outline as depicted in the table below:
CODE | CEVNI CODE | ON POS-0 | MIS-M | OFF POS-F | VIRT-V | NAME | |
---|---|---|---|---|---|---|---|
fixed aids, landmarks | 1 | 4.A + 4.B | ![]() | ![]() | ![]() | ![]() | Channel near the right bank |
2 | 5.A + 5.B | ![]() | ![]() | ![]() | ![]() | Channel near the left bank | |
3 | 4.C + 4.D | ![]() | ![]() | ![]() | ![]() | Cross-over right bank | |
4 | 5.C + 5D | ![]() | ![]() | ![]() | ![]() | Cross-over left bank | |
5 | 8.C - 8.C2 | ![]() | ![]() | ![]() | ![]() | Bridge pillar | |
6 | 8.C3 + 8.C4 | ![]() | ![]() | ![]() | ![]() | Overhead cable | |
floating aids | 7 | 1.A - 1.D | ![]() | ![]() | ![]() | ![]() | Buoy right-hand side |
8 | 2.A - 2.D | ![]() | ![]() | ![]() | ![]() | Buoy left-hand side | |
9 | 3.A - 3.D | ![]() | ![]() | ![]() | ![]() | Bifurcation | |
10 | 3.E1 + 3.F1 | ![]() | ![]() | ![]() | ![]() | Bifurcation, pass right-hand side | |
11 | 3.E + 3.F | ![]() | ![]() | ![]() | ![]() | Bifurcation, pass left-hand side | |
12 | 1.F + 1.F1 | ![]() | ![]() | ![]() | ![]() | Danger point or obstacle right-hand side | |
13 | 2.F + 2.F1 | ![]() | ![]() | ![]() | ![]() | Danger point or obstacle left-hand side | |
14 | - | ![]() | ![]() | ![]() | ![]() | Berth right-hand side | |
15 | - | ![]() | ![]() | ![]() | ![]() | Berth left-hand side | |
other | 16 | A.1 | ![]() | ![]() | ![]() | ![]() | No entry * without direction of impact |
![]() | ![]() | ![]() | ![]() | No entry * with direction of impact | |||
17 | A.9 | ![]() | Do not create wash * with direction of impact | ||||
18 | C.2 | ![]() | Headroom limited | ||||
19 | - | ![]() | ![]() | ![]() | Signal float | ||
20 | Reserved for future use | ||||||
21 | Reserved for future use | ||||||
reserved | 22 | Reserved for future use | |||||
23 | Reserved for future use | ||||||
24 | Reserved for future use | ||||||
25 | Reserved for future use | ||||||
26 | Reserved for future use | ||||||
27 | Reserved for future use | ||||||
28 | Reserved for future use | ||||||
29 | Reserved for future use | ||||||
30 | Reserved for future use | ||||||
31 | Reserved for future use |
* For Inland AIS AtoN report the parameter “Name of Aids-to-Navigation” may be used to transmit the direction of impact of the AtoN. This information may be transmitted with or without preceding name value. In this case the content of the parameter contains two percent symbols ‘%%’ directly followed by the direction of impact in full degrees clockwise starting from North e.g. %%270 for direction of impact
The timeout for the display of Inland AIS AtoN shall be 6 times the recommended reporting interval i.e. 18 minutes.
After the timeout period the Inland AIS AtoN symbol shall be immediately removed from the chart and not displayed as lost target. For the AtoNs with an IENC match the charted object will be shown instead.
The following MID are used for the transmission of Inland AtoN information in page 1 of the AtoN status bits in AIS message 21 in Europe:
DRAFT PROPOSAL to be confirmed by the member states
MID | Country | valid from |
---|---|---|
203 | Austria | 2017 |
TBD (205) | Belgium | |
207 | Bulgaria | |
218 | Germany | 2018 |
TBD (214) | Moldova | |
226 | France | 2018 |
238 | Croatia | |
TBD (243) | Hungary | |
246 | The Netherlands | 2017 |
TBD (247) | Italy | |
TBD (253) | Luxembourg | |
261 | Poland | |
264 | Romania | |
TBD (267) | Slovak Republic | |
TBD (269) | Switzerland | |
270 | Czech Republic | |
TBD (272) | Ukraine | |
TBD (273) | Russian Federation | |
279 | Serbia |